Vetiver conferences and workshops are held from time to time. They provide valuable research and development information, program results, discussion and more.
The table below provides links (X) to more than 600 papers, powerpoints, and videos presented at these events in a sortable and searchable format. Note the 1996 ICV1 shows titles only as the proceedings have not been digitized (ND)
Vetiver Grass Technology -- Conferences and Workshops(1996-2023)
| Title | Authors | Category | Paper | PPT | Video | Country | Conference workshop proceedings | Year |
|---|---|---|---|---|---|---|---|---|
| A Comparative Study On Growth, Root Systems And Yields Of Different Ecotypes Of Vetiver Grass. | Popan, P.; Wattantum, S.; Hongto, K. | Agronomy | ND | Thailand | ICV1 | 1996 | ||
| A Comparative Study On Growth, Rooting System And Yield Of Different Ecotypes Of Vetiver Grass. | Konsilp, C. and Kongponprom, N. | Agronomy | ND | Thailand | ICV1 | 1996 | ||
| A Comparative Study On Growth, Rooting Systems And Yields Of Different Ecotypes Of Vetiver Grass. | Satanasolvapark, V.; Sittibutr, C.; Jeerachanya, C. | Agronomy | ND | Thailand | ICV1 | 1996 | ||
| A Global Perspective Of Vetiver | Enoch, Zri H. | Vetiver Grass Technology | ND | Isreal | ICV1 | 1996 | ||
| A Study On Efficiency Of Vetiver Grass In Comparison With Contour Bank In Alleviating Soil Erosion Rate. | Charoenrungrat, V.; Thawornwong, N.; Charoewech, P.; Sanghamarn A.; Sae-Lim, S.; Sapanthupong S. | ND | Thailand | ICV1 | 1996 | |||
| A Study On Growth Of Vetiver Grass In Planting Materials L Plastic Bag Condition. | Chulak, P.; Chompunukulrat, S.; Luekaewina, V.; Wimolsutcharit, B. | Agronomy | ND | Thailand | ICV1 | 1996 | ||
| A Study On Planting Date Of Vetiver Grass On Different Soil Series In Thailand. | Suwanagert, W.; Hongto, K.; Theerathorn, A.; Intraphan, P.; Thaypatip, D. and Puewong, P. | ND | Thailand | ICV1 | 1996 | |||
| A Study On Root Depth And Density Of Vetiver Grass. | Chulak, P.; Chompunukulrat, S.; Luekaewina, V.; Wimolsutcharit, B. | Agronomy | ND | Thailand | ICV1 | 1996 | ||
| A Study On The Ecotype Comparison Of Vetiver Grass In Thailand. | Chinapan, W.; Sukhasem, A. and Moncharoen, L. | Agronomy | ND | Thailand | ICV1 | 1996 | ||
| A Study On The Efficiency Of Vetiver Grass In Comparison With Contour Bank In Alleviating The Soil Erosion Rate. | Popan, P.; Watanatum, S.; Hongto, K. | Soil and Water Conservation | ND | Thailand | ICV1 | 1996 | ||
| A Test Of Planting Vetiver Grass At Different Vertical Intervals For Soil And Water Conservation On Sloping Land. | Intaphan, P.; Boonches, S. and Vathatum, S. | Soil and Water Conservation | ND | Thailand | ICV1 | 1996 | ||
| A Test On The Use Of Vetiver Grass With Some Soil Conservation And Improvement Measures For Sustainability In Cassava-based Cropping (sword Bean). | Konsilp, C. and Srisupan, A. | Soil and Water Conservation | ND | Thailand | ICV1 | 1996 | ||
| A Test On The Use Of Vetiver Grass With Some Soil Conservation And Improvement Measures For Sustainability In Cassava-based Cropping (verano). | Konsilp, C. and Srisupan, A. | Soil and Water Conservation | ND | Thailand | ICV1 | 1996 | ||
| A Trial On Consumptive Use Of Vetiver Grass. | Charoenying, S.; Worarithanon, I.; Phongsawang, I.; Samoenet, B. and Sangjinda, P. | Soil and Water Conservation | ND | Thailand | ICV1 | 1996 | ||
| Allelopathic Effects Of Vetiver Grass On Weeds. | Techapinyawat, S.; Sripen, Knun Ying S.; Komkris, T. | Agronomy | ND | Thailand | ICV1 | 1996 | ||
| Alternative Dissemination - Bridging The Gap. | Stephen Rwangyezi | ND | Uganda | ICV1 | 1996 | |||
| An Assessment Of Strength Properties Of Vetiver Grass Roots In Relation To Slope Stabilization. | Hengchaovanich, D. and N.S. Nilaweera | ND | Malaysia | ICV1 | 1996 | |||
| Analysis Of Chemical Composition Of Vetiveria Zizanioides Nash For Use As Feed Stuff. | Panichpol, V.; Sompol, W.; Siriwongse, M. and Srichoo, C. | ND | Thailand | ICV1 | 1996 | |||
| Answering Environmental Concerns About Vetiver. | Dafforn, M. | ND | USA | ICV1 | 1996 | |||
| Calibration Of Rusle With Vetiver Grass As Life Sediment Filter In The Hills Of Puerto Rico. | Perez-Alegria, L.R., PhD, PE and Luz Cruz Msc(c) | ND | Puerto Rico | ICV1 | 1996 | |||
| Comparative Study Of Hedgerow Of Vetiver And Other Grasses With Mechanical Measures On Erosion Losses At 4% Runoff Plots. | Bhardwaj, S.P. | ND | India | ICV1 | 1996 | |||
| Comparative Study Of Vetiveria Zizanioides, Vetiveria Nigritana And Andropon Gayanus In A Trial Of Soil And Water Conservation. | Thiombiano, L.; Zougmore, R. and Kambou, F. | ND | Burkina Faso | ICV1 | 1996 | |||
| Comparison On The Effectiveness Of Different Vertical Intervals, Row Numbers And Plant Spacings Of Vetiver Grass For Soil And Water Conservation. | Intaphan, P.; lanpiban, V.; Tangtamniyom, N.; Charoenrungrat, V.; Boonab, I.; Chavannakit, P. | ND | Thailand | ICV1 | 1996 | |||
| Constraints Of Using Vetiver In Watershed Management In Sub-mountain And Scarcity Zones: A Case Study Of Nashik District, India. | Lodha, M.C. | ND | India | ICV1 | 1996 | |||
| Contributary Role Of Vetiver In Poverty. | Folly, Linus Koue K.A.; Kohler, Anita Veihe J. | ND | Ghana | ICV1 | 1996 | |||
| Cost Comparision In Producing Vetiver Grass From Different Methods. | Sopakorn, S.; Suwanakert, W. and Kaewvichien, D. | ND | Thailand | ICV1 | 1996 | |||
| Cultural Practices And Crop Barriers For Erosion Control. | Wargiono, J. and Howeler, R.H. | Soiil and Water Conservation | ND | Thailand | ICV1 | 1996 | ||
| Effect Of Duration Of Growth Period And Spacing Of Planting On The Number Of Planting Setts And Roots For Further Planting Of Vetiver (vetiveria Zizanioides) On A Vegetative Barrier. | Borse, Prof. C.D. | ND | India | ICV1 | 1996 | |||
| Effect Of Environment On Adaptability Growth And Development Of Vetiver (vetiveria Zizanioides L.) In Eastern Bhutan. | Dhungel, D.; Legha, P.K. and Dukpa, Niten | ND | Bhutan | ICV1 | 1996 | |||
| Effect Of Soil Water Levels And Nitrogen Fertilizer On Growth Of Vetiver Grown On Three Major Soil Series Of Northeast Thailand. | Panchaban, S. and Ta-oun, M. | Agronomy | ND | Thailand | ICV1 | 1996 | ||
| Effect Of Vetiver Hedge On Runoff, Soil Loss, Soil Moisture And Yield Of Rainfed Crops In Alfisol Watersheds Of Southern India. | Rao, C.N.; Rao, M.S.; Raju, A.P. and Prasadini, R.P. | ND | India | ICV1 | 1996 | |||
| Effects Of Applying Fertilizer To Vetiver Grass. | Chen, X.H. and Hill, R.D. | ND | China | ICV1 | 1996 | |||
| Effects Of Some Adverse Soil Conditions On The Growth Of Vetiveria Zizanioldes L. | Troung, P.N.V. and Baker, D.E. | ND | Australia | ICV1 | 1996 | |||
| Effects Of Vetiver Grass And Leucaena For Soil Erosion Control In Sugarcane, Maize And Cassava Crop Practices. | Anusontpornperm, S.; Supattanakul, W. and Kawilaves, P. | ND | Thailand | ICV1 | 1996 | |||
| Environment And Socio-economic Values Of Vetiver: A Miracle Grass. | Huq, F. | ND | Bangladesh | ICV1 | 1996 | |||
| Environmental Considerations In Erosion Control: Use Of Vetiver Grass In Soil Mositure Conservation Programme In Sardar Sarovar (narmada River) Catchment In India. | Kumar, P. and Malhotra, A.K. | ND | India | ICV1 | 1996 | |||
| Erosion/sediment Control Effectiveness Of Vetiver At U.s. Army Lands. | Sharif, M. | ND | USA | ICV1 | 1996 | |||
| Establishing Vetiver Hedges To Alleviate Soil Erosion In The Rubber Replanting Areas Of Southern Thailand. | Sdoodee, S. | ND | Thailand | ICV1 | 1996 | |||
| Extension And Transfer Of Vetiver Technology To Small Scale Farmers In Zambia. | Shula, R.K. and Mulenga, N.C. | ND | Zambia | ICV1 | 1996 | |||
| Extension And Transfer Of Vetiver Technology. | Mekonnen, Alemee | ND | Ethiopia | ICV1 | 1996 | |||
| Farm Household Center: A Basis For Extension And Transfer Of Vetiver Technology. | Prayogo, K.D. | ND | Indonesia | ICV1 | 1996 | |||
| Farmer Participatory Selection Of Vetiver Grass And The Most Effective Way To Control Erosion In Cassava-based Cropping Systems In Vietnam And Thailand. | Howeler, R. | ND | Thailand | ICV1 | 1996 | |||
| Farmers' Perception On Soil And Moisture Conservation Measures. A Case Study Of Temenja Yazh Woreda. | Awoke, T.C. | ND | Ethiopia | ICV1 | 1996 | |||
| Genetic Diversity In Germplasm With Respect To Soil And Water Conservation And Yield Of Essential Oil In Vetiver Grass (vetiveria Zizanioides). | Lal, R.K.; Sharma, J.R. and Misra, H.O. | ND | India | ICV1 | 1996 | |||
| Genomic Manipulation For Eco-friendly Plantation And Enhanced Productivity Of Essential Oil In Vetiver. | Lavania, U.C. and Kumar, S. | ND | India | ICV1 | 1996 | |||
| Grass Variety Trials For Soil Conservation In Arid And Semi-arid Lands, Kenya. | Okoba, B.O. | ND | kenya | ICV1 | 1996 | |||
| Grasses In Soil Conservation In India (focus On Vetiver). | Tejwani, K.G. | ND | India | ICV1 | 1996 | |||
| Growth Pattern Of Vetiver And Its Uses In The High Hills Of Nepal. | Yadav, S.P. | ND | Nepal | ICV1 | 1996 | |||
| Growth Potential Of Vetiver Grass In Relation To The Nutrients In Wastewater Of Changwat Petchaburi. | Sripen, Knun Ying S.; Komkris, T.; Techapinyawat, S.; Chantawat, S.; Masuthon, S.; Rungsuk, M. | Agronomy | ND | Thailand | ICV1 | 1996 | ||
| Hedgerows And Mulch As Soil Conservation Measures On Steep Land. | Rodriguez P., O.S. | ND | USA | ICV1 | 1996 | |||
| Hydraulic Characteristics Of Vetiver Hedges: An Engineering Design Approach To Flood Mitigation On A Cropped Flood Plain. | Dalton, P.; Smith, R.J.; and Troung, P.N.V. | Agronomy water flood | X | Australia | ICV1 | 1996 | ||
| Impact Of Growing Vetiver Grass On The Water Holding Capacity And Moisture Percentage Of Soil In Wasteland. | Sivaraj, T.K. | ND | India | ICV1 | 1996 | |||
| In Vitro Induction Of Salt Tolerance In Vetiver Grass. | Na Nakorn, M.; Surawaffananon, S.; Wongwattana, C.; Namwongprom, Suwannachitr, S. | Agronomy | ND | Thailand | ICV1 | 1996 | ||
| In Vitro Selection Of Naci Tolerance In Vetiver Species. | Na Nakorn, M.; Surawaflananon, S.; Namwongprom, K.; Sangnil, K. and Suwannachitr, S. | Agronomy | ND | Thailand | ICV1 | 1996 | ||
| Indian Vetiver. | Sahoo, S. and Patra, P. | ND | India | ICV1 | 1996 | |||
| Integrated Vetiver Grass In Cassava Based Cropping Systems. | Polthance, A.; Bunchan, S.; Meonkanya, S. | Agronomy | ND | Thailand | ICV1 | 1996 | ||
| Interaction Of Vetiver With Different Environments. | Wubshet, Habtamu | ND | Ethiopia | ICV1 | 1996 | |||
| Management Of Vetiver Grass. | Suwanagert, W.; Kaewvichien, O and Sopakorn, S. | agronomy | ND | Thailand | ICV1 | 1996 | ||
| Nutritive Value Of Vetiver Grass Silage Supplement With Some Silage Additive. | Panichpol, V.; Yoothavorawit, C.; Waipanya, S. | Agronomy | ND | Thailand | ICV1 | 1996 | ||
| Performance Of Vetiveria Zizanioides In Rainfed Areas Of The Vindhyan Plateau Of Madhya Pradesh, India. | Khandwe, R.; Vyas, M.D. and Saran, R.N. | ND | India | ICV1 | 1996 | |||
| Possible Utilization Of Vetiver Grass For Wastewater Treatment. | Sripen, Khunying S.; Rungsuk, M.; Masuthon, S. and Chantawat, S. | waste water | ND | Thailand | ICV1 | 1996 | ||
| Prospect And Constrants Of Vetiver Development For Soil And Water Conservation On Farmer Lands In Indonesia. | Sukmana, S. | Soil and Water Conservation | ND | Indonesia | ICV1 | 1996 | ||
| Reconnaissance Survey In Bangladesh: Distribution And Potential Of Vetiver Grass. | Rahman, M.M. | agronomy | ND | Bangladesh | ICV1 | 1996 | ||
| Retillering Of Vetiver Grass. | Surawattananon, S.; Wongwattana, C.; Na Nakorn, M. and Cha-um, S. | agronomy | ND | Thailand | ICV1 | 1996 | ||
| Root Characteristics And Root Distribution Studies Of Some Vetiver Grass (Vetiver zizanioides L. Nash And Vetiver nemoralis A. Camus) In Thailand By Using The P-32 Tracer Technique. | Mahisarakul, J.; Snitwongse, P. and Payamanonta, H. | Agronomy | ND | Thailand | ICV1 | 1996 | ||
| Scope Of Vetiver Grass For Income Generation In Rural Areas Of Nepal Terai. | Pande, R.S. | Community | Not Digitized | Nepal | ICV1 | 1996 | ||
| Screening For Naci Tolerance In Vetiver Species. | Na Nakorn, M.; Surawaflananon, S.; Namwongprom, K.; Sangnil, K.; Suwannachitr, S. | Agronomy | ND | Thailand | ICV1 | 1996 | ||
| Slope Stabilization: Vetiver Application In Bio-engineering Aspect. | Trisophon, K. and Rajanee, M.R. S. | slope stabilization | ND | Thailand | ICV1 | 1996 | ||
| Socio-economic Dimensions Of Vetiver In Rainfed Areas Of Karnataka (India). | Sastry, K.N.R. | community | Not Digitized | India | ICV1 | 1996 | ||
| Soil Moisture And Sorghum Yield As Affected By Vetiver Hedges Under Irrigated And Dry Land Conditions. | Dalton, P.; Smith, R.J.; and Troung, P.N.V. | Soil and Water Conservation | ND | Australia | ICV1 | 1996 | ||
| Status Of Vetiver Grass In Upland Farming Development In Indonesia. | Hermawan, A. | Soil and Water Conservation | ND | Indonesia | ICV1 | 1996 | ||
| Status On The Promotion Of Vegetative Soil Moisture Conservation. Technologies And Adaptive Research In India. | Lodha, M.C. | Soil and Water Conservation | ND | India | ICV1 | 1996 | ||
| Studies On A Biological Erosion Control System Integrating Trees And Grass To Manage Degraded Soils Of The Himalaya Foothills. | Grewal, S.S and Sarnra, J.S. | Soil and Water Conservation | ND | India | ICV1 | 1996 | ||
| Studies On The Effect Of Contour Vegetative Hedges On Moisture Conservation, Growth And Yield Attributes Of Millets, Cotton And Pulses Under Rainfed Conditions. | Balasubramanyan, S.; Senthilvel, S. | Soil and Water Conservation | ND | India | ICV1 | 1996 | ||
| Studies On The Effects Of Soil And Water Conservation Of Vetiveria Zizanioides In Eucalyptus Plantations. | Liao, B.W. | Soil and Water Conservation | ND | China | ICV1 | 1996 | ||
| Studies On The Establishment Of Vegetative Barriers And Their Effect On Erosion Control And Crop Yield. | Sur, H.S. and Sandhu, l.S. | Soil and Water Conservation | ND | India | ICV1 | 1996 | ||
| Study Of Growing Vetiver Grass For Soil Moisture Conservation In Orchards. | Chomchun, S. and Puecharoen, T. | Soil and Water Conservation | ND | Thailand | ICV1 | 1996 | ||
| Study Of Optimum Rows And Different Plant Spacings Of Vetiver Grass For Soil Erosion Control On Sloping Land. | Chowanakit, P. and Suntanakanit, S. | ND | Thailand | ICV1 | 1996 | |||
| Study On Compost Making From Vetiver Grass. | Thunyadee, P., et al. | Agronomy | ND | Thailand | ICV1 | 1996 | ||
| Study On Optimum Rows And Different Plant Spacing Of Vetiver Grass For Soil Erosion Control on Sloping Land. | Charoenrungrat, N.; Thawornwong, N.; Sanghamarn A.; Sae-Lim, S. and Klinkhajal, S. | Soil and Water Conservation | ND | Thailand | ICV1 | 1996 | ||
| Study On Optimum Rows And Different Plant Spacings Of Vetiver Grass For Soil Erosion Control On Sloping Land. | Boonab, T. | Soil and Water Conservation | ND | Thailand | ICV1 | 1996 | ||
| Study On Producing And Viability Of Vetiver Seed. | Kaevichian, D.; Chinapan, W.; Sophagorn, S.; Suwanagerd, V.; Tepatipy, D. | Agronomy | ND | Thailand | ICV1 | 1996 | ||
| Study On The Effects Of Salinity On Growth Of Vetiver Grass. | Singtotong, C.; Suthathorn, P.; Churmsuwan, C. | salinity, sea water | ND | Thailand | ICV1 | 1996 | ||
| Study On The Rates Of Chemical Fertilizer For Growth And Biomass Of Vetiver Grass. | Suntanakanit, S.; Sawangsub, K.; Sompoepong, R and Sawatdee, P. | biomass | ND | Thailand | ICV1 | 1996 | ||
| Suitable Techniques For Establishment Of Vetiver Hedgerows In The Semi-arid Region Of Rajesthan - India. | Manhot, S.C. and Chaplot, P.C. | Soil and Water Conservation desert arid | ND | India | ICV1 | 1996 | ||
| The Adoption Of Vetiver Extension For Highland Farmers. | Tachaboon, V. | ND | Thailand | ICV1 | 1996 | |||
| The Application Of Vetiver Hedge In Soil And Water Conservation System: The Integrated Conservation. | Suebsiri, B. | Soil and Water Conservation | ND | Thailand | ICV1 | 1996 | ||
| The Application Of Vetiver Hedge In Soil And Water Conservation Systems: The Integrated Conservation. | Taejajai, U and Rajanee, M.R. S. | Soil and Water Conservation | ND | Thailand | ICV1 | 1996 | ||
| The Capability Of Vetiver Hedgerows On Decontamination Of Agrochemical Residues: A Case Study On The Production Of Cabbage At Nong Hoi Development Center In Chiang Mai, Thailand. | Pinthong, J.; Imphitaks, S.; Udomchoke, M.; Ramlee, A. | Agronomy | ND | Thailand | ICV1 | 1996 | ||
| The Effect Of Vetiver, Ruzi And Verano Stylo On Water Runoff And Loss Of Applied Nitrogen, Phosphorus And Potassium On Sandy Soil. | Keerati-Kasikorn, P.; Kaewrahun, S. and Trelo-ges, V. | Soil and Water Conservation | ND | Thailand | ICV1 | 1996 | ||
| The Extracts Of Vetiver Grass (vetiveria Zizanioides) For Acaricidal Effect On Cattle Ticks (boophiuus Microplus). | Korpraditkul, R.; Ratanakreetakul, Jiuraijinda, S.; Swasdipanich, S. and Tiraporn, R. | pest control ticks | ND | Thailand | ICV1 | 1996 | ||
| The Function Of Vetiver In Agricultural Ecosystems. | Xia, H.P., Ao, H.X.; Liu, S.Z. and He, D.Q. | agriculture | ND | China | ICV1 | 1996 | ||
| The Introduction, Early Results And Potential Uses Of Vghr In Mediterranean Regions. | Troglia, M.; Yoon, P.K., Tasias, J.; Rodriguez, J.N. and Frutos, D.T. | Vetiver Grass Technology | ND | Italy | ICV1 | 1996 | ||
| The Use Of Random Amplified Polymorphic DNA For Classification And Identification Of Vetiver Spp. In Thailand. | Srifah, P.; Sangduen, N.; Ruanjaichon, V. | Agronomy | ND | Thailand | ICV1 | 1996 | ||
| Tissue Culture Of Vetiver Grass. | Sukkasem, A. and Chinnapan, W. | tissue cultur | ND | Thailand | ICV1 | 1996 | ||
| Traditional Uses Of Vetiver. | Chia, N.V. | handicrafts other uses | ND | Cameroon | ICV1 | 1996 | ||
| Use Of Vetiver Grass As A Filter In The Process Of Ground Water Recharge Through Open Wells. | Kool, Y.M.; Saran, R.N. and Dandir, S.L. | groundwater | ND | India | ICV1 | 1996 | ||
| Use Of Vetiver In Soil Conservation In The Black And Red Soil Areas Of India. | Thomas, P.K. | Soil and Water Conservation black soils | ND | India | ICV1 | 1996 | ||
| Uses Put Of Vetiver Nigritana Grass Specie In Northern Nigeria A Case Of Bauchi State. | Ibrahim, A.U. | Chrysopogon nigritanus | ND | Nigeria | ICV1 | 1996 | ||
| Utilization Of Stems And Leaves Of Vetiver For Green Fuel. | Babpraserth, C.; Chobkua, R and Karintanyakit, P. | fuel | ND | Thailand | ICV1 | 1996 | ||
| Utilization Of Vetiver Grass For Soil Moisture And Soil Improvement On Cropping System In Agro-ecological Zone R6s5 Phetchaburi Province. | Tabtimorn, P. | Soil and Water Conservation | ND | Thailand | ICV1 | 1996 | ||
| Varietal Selection For High Root Biomass And Oil Yield In Vetiver. | Lal, R.K.; Sharma, J.R. and Mishra, H.O. | vetiver oil | ND | India | ICV1 | 1996 | ||
| Vegetable Pest Management Through Using Essential Oil From Vetiver Grass (vetiveria Zizanioides Nash). | Babpraserth, C. and Karintanyakit, P. | pest control | ND | Thailand | ICV1 | 1996 | ||
| Vetiver (veniveria Zizanioides) Nursery Management. | Balasubramanyan, S. and Senthilvel, S. | agronomy | ND | India | ICV1 | 1996 | ||
| Vetiver (vetiveria Zizanioides) Straw For The Cultivation Of Oyster Mushrooms (pleurotus Spp). | Krishnamoorthy, A.S. and Balasubramanyan, S. | Mushrooms | ND | India | ICV1 | 1996 | ||
| Vetiver Based Agroforestry For Soil And Water Conservation. | Nadayoudar, B.S. | Soil and Water Conservation | ND | India | ICV1 | 1996 | ||
| Vetiver For Sodic Land Reclamation. | BehI, H.M. and Singh, A.K. | sodic | ND | India | ICV1 | 1996 | ||
| Vetiver For Uma Oya Catchment Conservation. | Makadawara, S.M.B. | Soil and Water Conservation | ND | Sri lanka | ICV1 | 1996 | ||
| Vetiver Grass (vetiver Nemoralis) As A Substrate For Mushroom Cultivation. | Saifa, Y.; Taptimorn, P.; Pitakpaivan, P. | Agronomy | ND | Thailand | ICV1 | 1996 | ||
| Vetiver Grass As Erosion And Land Productivity Control. | Donie, S. and Sudradjat, R. | soil and water conservation | ND | Indonesia | ICV1 | 1996 | ||
| Vetiver Grass Collection And Evaluation. | Chulak, P.; Chompunukulrat, S.; Luekaewina, V.; Wimolsutcharit B | Agronomy | ND | Thailand | ICV1 | 1996 | ||
| Vetiver Grass Hedgerows For Soil And Water Conservation In Tea Lands In Sri Lanka - A Success Story. | Navaratnam, R. | ND | Sri Lanka | ICV1 | 1996 | |||
| Vetiver Hedgerows And Agrochemical Residues: A Case Study In The Cabbage Fields At Nong Hoi Development Center Chiang Mai, Northern Thailand. | Pinthong, J.; Imphitaks, S.; Udomchoke, M.; Ramlee, A. | Agronomy | ND | Thailand | ICV1 | 1996 | ||
| Vetiver In A Southern African Context. | Tantum, A. | Vetiver Grass Technology | ND | South Africa | ICV1 | 1996 | ||
| Vetiver Vis-a-vis Indigenous Plant Species For Conserving Soil And Water In Arid Lands. | Saxena, S.K.; Sharma, K.D.; Vangani, N.S. and Singh, H.P. | agronomy | ND | India | ICV1 | 1996 | ||
| Vetiver Zizanioides And Other Grass Varieties On Sloping Farmland In The Northwest Region Of Vietnam. | Toan, B.Q. | agronomy | ND | Vietnam | ICV1 | 1996 | ||
| Vetiver-a Promising Grass For Soil Conservation In Vietnam. | Tran, T.T.; Thai, P. and Nguyen, T.S. | Soil and Water Conservation | ND | Vietnam | ICV1 | 1996 | ||
| International Vetiver Workshop In Fuzhou, China Vetiver Research And Development | CVN | Vetiver Grass Technology | X | China | China | 1997 | ||
| International Vetiver Workshop In Fuzhou, China Vetiver Research And Development - Abstracts | CVN | Vetiver Grass Technology | X | China | China | 1997 | ||
| A New Farmer’s Experience On The Use Of Vetiver Grass For Soil And Water Conservation On Farmland | Sornchai Thongsri | soil and water conservation | X | Thailand | ICV2 | 2000 | ||
| A Study On Purification And Uptake Of Garbage Leachate By Vetiver Grass. | Hanping Xia, Shizhong Liu and Huixiu Ao | Leachate phytoremediation | X | China | ICV2 | 2000 | ||
| Application Of The Contour Vetiver Hedge Technique To The Protection Of Highway Embankments In Jiangxi Province In China. | Hong Cheng, Ming Wan and Yaoshan Peng | Highway slope stabilization | X | China | ICV2 | 2000 | ||
| Application Of Vetiver Grass Technology In Offsite Pollution Control: Tolerance To Herbicides Under Selected Wetland Conditions. | Rachael Cull, Heather Hunter, Malcolm Hunter And Paul Truong | Herbicides tolerance | X | X | Australia | ICV2 | 2000 | |
| Application Of Vetiver Grass Technology In Off-site Pollution Control: Trapping Agrochemicals And Nutrients In Agricultural Lands. | Paul Truong, Frank Mason, David Waters, and Phil Moody | agro-chemicals, phytoremediation | X | Australia | ICV2 | 2000 | ||
| Application Of Vetiver Grass Technology To The Stabilization Of Road Infrastructure In The Wet Tropical Region Of Australia. Nevil Bracken And Paul Truong | Nevil Bracken and Paul Truong | slope stabilization | X | Australia | ICV2 | 2000 | ||
| Best Practices Establishing A National Vetiver Program: Example Of Madagascar, A Country Eroding Into The Sea. | Criss Juliard | Vetiver Grass Technology Ersoion rural roads | X | Madagascar | ICV2 | 2000 | ||
| Comparative Resistance Of Mycorrhizal Fungi To Sewage Sludge On Vetiveria Zizanioides (linn.) Nash D. Anusuya (cp5-3) (kb12) | D. Anusuya | sewerage slusge mycorrhiza | X | Thailand | ICV2 | 2000 | ||
| Comprehensive Evaluation Of The Influence Of The Environment On Highway Construction. | Qisen Zhang and Sheng Zeng | Highays slope stabilization | X | China | ICV2 | 2000 | ||
| Development Of Methods To Measure Soil Loss And Runoff In Field Experiments Involving Vetiver Grass. Samran Sombatpanit And Wichai Suwangerd (cp5-6) (kb28) | Samran Sombatpanit and Wichai Suwangerd | runoff research | X | Thailand | ICV2 | 2000 | ||
| Developmental Variation Of Four Selected Vetiver Ecotypes. | Lily Kaveeta,Ratchanee Sopa, Malee Na Nakorn, | Agronomy | X | Thailand | ICV2 | 2000 | ||
| Disaster Mitigation And Vulnerability Reduction: An Outsider’s View. | James Smyle | disaster erosion | X | Global | ICV2 | 2000 | ||
| DNA Analysis Of The Genetic Diversity Of Vetiver And Future Selections For Use In Erosion Control. | Robert Adams | Genetics, agronoimy | X | USA | ICV2 | 2000 | ||
| DNA Polymorphisms Generated By Single-strand Conformational Polymorphism And Random Amplified Polymorphic DNA Technique Are Useful Tools For Thai Vetiver Genome Analysis. | Pattana Srifah, BUSArakum Pomthong, Vipa Hongtrakul and Nitsri Sangduen ( | agronomy genetics DNA | X | Thailand | ICV2 | 2000 | ||
| Effect Of Vetiver Grass On Crop Yield And Soil Moisture. | Santibhab Panchaban and Kanlaya Damrongsadsiri | soil and water Conservation, agronomy | X | Thailand | ICV2 | 2000 | ||
| Effectiveness Of Vetiver Grass In Erosion And Sediment Control At A Bentonite Mine In Queensland, Australia. | Owen Bevan and Paul Truong | mining, bentonite | X | Australia | ICV2 | 2000 | ||
| Efficacy Of Vetiver In Soil Erosion Control On Guam. | R. Muniappan, Greg Wiecko and P. Singh | soil and water conservation | X | Guam | ICV2 | 2000 | ||
| Efforts In Disseminating Vetiver Grass In Central Java. | Kuscahyo Budi Prayogo | promotion | X | Indonesia | ICV2 | 2000 | ||
| Embankment Erosion Control: Towards Cheap And Simple Practical Solutions For Bangladesh | Md. Nazrul Islam | slope stabiliztion levee | X | Bngladesh | ICV2 | 2000 | ||
| Erosion Control In Agricultural Areas: An Ethiopian Perspective. | Alemu Mekonnen | Erosion control | X | Ethiopia | ICV2 | 2000 | ||
| Experiment Of The Application Of Vetiver To Sand-fixing In Tropical Deserts. | Hong Cheng, Feng Wang., Yu Li and Guohua Hu | sand dunes erosion | X | China | ICV2 | 2000 | ||
| Guidelines For The Effective Dissemination Of Vetiver Technology By The Village-level Worker. | R.N. Singh | Village training | X | India | ICV2 | 2000 | ||
| Hedge Vetiver: A Genetic And Intellectual Heritage. | Mark R.Dafforn | agronomy genetics DNA | X | USA | ICV2 | 2000 | ||
| Increased Efficiency In Vetiver Propagation With The Use Of Growth Promoters.= | Howell T. Ho, Mary Noah S.J. Manarang and Ader B. Anicete | Growth amendments | X | Philippines | ICV2 | 2000 | ||
| Looking Beyond The Methods And Approaches Of Vetiver Promotion. | Joshua Amwai Machinga | Training promotion | X | Kenya | ICV2 | 2000 | ||
| Microbiology Associated With The Vetiver Plant. | Settha Siripin | mycorrhiza vetiver nirogen uptake | X | Thailand | ICV2 | 2000 | ||
| Performance Of Vegetative Barriers In Conserving Soil And Moisture At Different Levels Of Planting. R. Jagannathan, G. Rangaraju, H. Vijayaraghavan And W. Wilfred Manuel | R. Jagannathan, G. Rangaraju, H. Vijayaraghavan and W. Wilfred Manuel | soil and water conservation | X | Thailand | ICV2 | 2000 | ||
| Potential Hedgerow Species For Alley Cropping Systems In Philippine Upland Farms. | Angelito B. Esconde | soil and water conservation | X | Philippines | ICV2 | 2000 | ||
| Primary And Secondary Centres Of Origin Of Vetiver And Its Dispersion. | U.C. Lavania | agronomy, genetics | X | India | ICV2 | 2000 | ||
